Rack, Pierced

Hole Size> .125″ .187″ .26″ Pierced & Dimpled

Rack Model Type 6061 AL CP TI Fgr Width Fgr Space Rack width (Flat) Lgth Form Style Hole Style
105P-1/8 Pierced, .14″ Hole .063″ .080″ .050″ 375″ .125″ 6″ 24″ 36″ 48″ Flat Only RK1 RK3
105P-1/8 Pierced, .14″ Hole .063″ .080″ .050″ .625″ .125″ 6″ 24″ 36″ 48″ Flat Only RK1 RK3
105P-3/16 Pierced, .20″ Hole .063″ .080″ .050″ .375″ .125″ 6″ 24″ 36″ 48″ Flat Only RK1 RK3
110P-3/16 Pierced, .20″ Hole .063″ .080″ .050″ .625″ .125″ 6″ 24″ 36″ 48″ Flat Only RK1 RK3
105P-1/4 Pierced, .265″ Hole .063″ .080″ .050″ .375″ .125″ 6″ 24″ 36″ 48″ Flat Only RK1 RK3
110P-1/4 Pierced, .265″ Hole .063″ .080″ .050″ .625″ .125″ 6″ 24″ 36″ 48″ Flat Only RK1 RK3
109DP .265″ Pierced, .43″ Dimpled .063″ .080″ .050″ .875″ .125″ 6″ 24″ 36″ 48″ Flat Only RK3

Suggested Use for 105P or 110P Pierced Racks