Rack, Square
Finger Space> Slit
Rack Model | Type | 6061 AL | CP TI | Fgr Width | Fgr Space | Rack width (Flat) | Lgth | Form Style | Hole Style | |
---|---|---|---|---|---|---|---|---|---|---|
147 | Square | .063″ .080″ | .050″ | 25″ | Slit | 4″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
148 | Square | .063″ .080″ | .050″ | 50″ | Slit | 6″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 |
.125″
Rack Model | Type | 6061 AL | CP TI | Fgr Width | Fgr Space | Rack width (Flat) | Lgth | Form Style | Hole Style | |
---|---|---|---|---|---|---|---|---|---|---|
101 | Square | .063″ .080″ | .050″ | .125″ | .125″ | 6″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
102 | Square | .063″ .080″ | .050″ | .187″ | .125″ | 6″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
103 | Square | .063″ .080″ | .050″ | .25″ | .125″ | 6″ | 24″ 36″ 48″ | Flat 01, 02, 014, 015 | RK1 RK3 | |
105 | Square | .063″ .080″ | .050″ | .375″ | .125″ | 6″ | 24″ 36″ 48″ | Flat, Only | RK1 RK3 | |
110 | Square | .063″ .080″ | .050″ | .625″ | .125″ | 6″ | 24″ 36″ 48″ | Flat, 01, 02 | RK1 RK3 | |
111 | Square | .063″ .080″ | .050″ | 1″ | .125″ | 10″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
113 | Square | .063″ .080″ | .050″ | .625″ | .125″ | 9″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
306 | Square | .063″ .080″ | .050″ | 1″ | .125″ | 8″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
312 | Square | .063″ .080″ | .050″ | 1.50″ | .125″ | 10″ | 36″ 48″ | Flat Only | RK1 RK3 |
.75″
Rack Model | Type | 6061 AL | CP TI | Fgr Width | Fgr Space | Rack width (Flat) | Lgth | Form Style | Hole Style | |
---|---|---|---|---|---|---|---|---|---|---|
23018 | Square | .063″ .080″ .090″ | .050″ | 187″ | .75″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
23025 | Square | .063″ .080″ .090″ | .050″ | .25″ | .75″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
23037 | Square | .063″ .080″ .090″ | .050″ | .375″ | .75″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
23050 | Square | .063″ .080″ .090″ | .050″ | .50″ | .75″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
23062 | Square | .063″ .080″ .090″ | .050″ | .625″ | .75″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
23075 | Square | .063″ .080″ .090″ | .050″ | .75″ | .75″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
23087 | Square | .063″ .080″ .090″ | .050″ | .875″ | .75″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
23100 | Square | .063″ .080″ .090″ | .050″ | 1″ | .75″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
23112 | Square | .063″ .080″ .090″ | .050″ | 1.12″ | .75″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
23125 | Square | .063″ .080″ .090″ | .050″ | 1.12″ | .75″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 |
1.43″
Rack Model | Type | 6061 AL | CP TI | Fgr Width | Fgr Space | Rack width (Flat) | Lgth | Form Style | Hole Style | |
---|---|---|---|---|---|---|---|---|---|---|
184018 | Square | .063″ .080″ | .050″ | 187″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184025 | Square | .063″ .080″ | .050″ | .25″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184037 | Square | .063″ .080″ | .050″ | .375″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184050 | Square | .063″ .080″ | .050″ | .50″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184062 | Square | .063″ .080″ | .050″ | .625″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184075 | Square | .063″ .080″ | .050″ | .75″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184087 | Square | .063″ .080″ | .050″ | .875″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184100 | Square | .063″ .080″ | .050″ | 1″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184112 | Square | .063″ .080″ | .050″ | 1.12″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184125 | Square | .063″ .080″ | .050″ | 1.25″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184131 | Square | .063″ .080″ | .050″ | 1.31″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184137 | Square | .063″ .080″ | .050″ | 1.37″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184150 | Square | .063″ .080″ | .050″ | 1.50″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184162 | Square | .063″ .080″ | .050″ | 1.62″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184175 | Square | .063″ .080″ | .050″ | 1.75″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 | |
184187 | Square | .063″ .080″ | .050″ | 1.87″ | 1.43″ | 7″ | 24″ 36″ 48″ | Flat Only | RK1 RK3 |